Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
63188 63571 63575 383 417 69h 29m 194h 47m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Capture the Flag 375 66h 56m 190h 04m
Totals 375 66h 56m 190h 04m

Career Highs
Category Player Score Matches Time
Most Frags SergeLoaf 12274 332 39h 16m
Most Kills SergeLoaf 12303 332 39h 16m
Most Deaths SergeLoaf 13140 332 39h 16m
Most Suicides {TwäT}«GøMëR» 64 194 21h 02m
Most Wins   0 0 0m 00s
Most Team Wins SergeLoaf 169 330 39h 06m
Highest FPH Rapier 853.0 8 54m 01s
Most First Blood SergeLoaf 90 321 38h 10m


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Blue Streak   0 0 0m 00s
Flak Master   0 0 0m 00s
Rocket Scientist   0 0 0m 00s
Headhunter ds8k 3 43 4h 27m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag DownWard 1 13 1h 51m
Headshot (daddy)relapse» 1 144 16h 10m
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake   0 0 0m 00s
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick {TwäT}«GøMëR» 129 199 21h 34m
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills SergeLoaf 1298 332 39h 16m
Most Multi Kills «Brûh»Flåw 351 167 18h 53m
Most Mega Kills «Brûh»Flåw 138 167 18h 53m
Most Ultra Kills «Brûh»Flåw 52 167 18h 53m
Most Monster Kills «Brûh»Flåw 24 156 17h 48m
Most Ludicrous Kills «Brûh»Flåw 11 161 18h 14m
Most Holy Shit Kills «Brûh»Flåw 11 166 18h 44m

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees Lycan 353 304 35h 39m
Most Rampages Thannis2.0 29 102 10h 56m
Most Dominating «Brûh»Flåw 6 147 17h 03m
Most Unstoppable Rapier 2 7 52m 00s
Most Godlike   0 0 0m 00s
Most Wicked Sick Rapier 1 5 39m 48s

Game Type Specific
Category Player Score Matches Time
Most Flag Captures SergeLoaf 68977 332 39h 16m
Most Flag Returns SergeLoaf 914960 332 39h 16m
Most Flag Kills Lycan 435139 305 35h 39m
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Super Shock Rifle SergeLoaf 11273 67 7h 13m
UTComp_SSRHeadshot SergeLoaf 1014 67 7h 13m
Crushed Thannis2.0 20 159 17h 38m
Fell kitty 3 14 1h 24m
Sniper Rifle (daddy)relapse» 1 144 16h 10m
Link Gun Knuppel 1 188 20h 14m
Rocket Launcher (daddy)relapse» 1 311 36h 57m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Super Shock Rifle SergeLoaf 12048 67 7h 13m
UTComp_SSRHeadshot SergeLoaf 1063 67 7h 13m
Crushed SergeLoaf 29 98 10h 27m
Unknown Weapon Thannis2.0 12 106 11h 13m
Fell SergeLoaf 5 14 1h 21m
Sniper Rifle «Brûh»Flåw 1 144 16h 10m
Link Gun Lycan 1 188 20h 14m
Rocket Launcher Knuppel 1 311 36h 57m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Super Shock Rifle SergeLoaf 13148 67 7h 13m
Assault Rifle «Brûh»Flåw 1 144 16h 10m
Sniper Rifle Knuppel 1 311 36h 57m

Most Career Suicides
Cause Player Suicides Matches Time
Suicided {TwäT}«GøMëR» 41 59 6h 23m
Fell Lycan 36 55 5h 53m
UAMDamTypeChangeTeam Legion 17 67 7h 13m
Fell Into Lava Player 11 10 1h 27m
Exploding Barrel Player 2 35 3h 11m
Corroded {TwäT}«GøMëR» 1 13 1h 19m
Super Shock Rifle exotiK.Psico- 1 122 14h 10m