Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
243755 244949 244962 1194 1346 327h 13m 665h 04m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Capture the Flag 1232 310h 15m 653h 31m
Totals 1232 310h 15m 653h 31m

Career Highs
Category Player Score Matches Time
Most Frags Player 6 26185 515 60h 06m
Most Kills Player 6 26257 515 60h 06m
Most Deaths SergeLoaf 28686 673 81h 26m
Most Suicides {TwäT}«GøMëR» 116 397 42h 26m
Most Wins   0 0 0m 00s
Most Team Wins Player 3 334 583 65h 25m
Highest FPH MethoD 1020.4 6 32m 27s
Most First Blood SergeLoaf 175 673 81h 26m


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Blue Streak   0 0 0m 00s
Flak Master   0 0 0m 00s
Rocket Scientist   0 0 0m 00s
Headhunter MethoD 9 168 18h 27m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag DownWard 1 13 1h 51m
Headshot Player 3 1 144 16h 10m
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake   0 0 0m 00s
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick Player 3 384 583 65h 25m
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills Player 6 3469 515 60h 06m
Most Multi Kills MethoD 1000 170 18h 45m
Most Mega Kills MethoD 501 170 18h 45m
Most Ultra Kills MethoD 255 170 18h 45m
Most Monster Kills MethoD 134 170 18h 45m
Most Ludicrous Kills MethoD 72 168 18h 27m
Most Holy Shit Kills MethoD 93 162 17h 47m

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees MethoD 930 170 18h 45m
Most Rampages MethoD 150 169 18h 36m
Most Dominating MethoD 23 162 17h 47m
Most Unstoppable dsbk 2 7 52m 00s
Most Godlike Thannis2.0 2 211 22h 32m
Most Wicked Sick dsbk 1 5 39m 48s

Game Type Specific
Category Player Score Matches Time
Most Flag Captures Player 3 483790 584 65h 33m
Most Flag Returns SergeLoaf 2584068 673 81h 26m
Most Flag Kills Lycan 1911309 637 73h 10m
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Super Shock Rifle Player 6 24656 515 60h 06m
UTComp_SSRHeadshot SergeLoaf 2103 673 81h 26m
Crushed Thannis2.0 41 94 10h 51m
Fell Player 3 4 21 1h 18m
Fell Into Lava MethoD 3 146 17h 14m
Telefragged Player 3 3 150 17h 36m
Link Gun dsbk 2 21 2h 10m
Assault Rifle dsbk 1 21 2h 10m
Shock Rifle dsbk 1 21 2h 10m
Sniper Rifle dsbk 1 21 2h 10m
Rocket Launcher Player 3 1 311 36h 57m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Super Shock Rifle SergeLoaf 26267 673 81h 26m
UTComp_SSRHeadshot SergeLoaf 2371 673 81h 26m
Crushed SergeLoaf 48 346 40h 16m
Unknown Weapon Thannis2.0 17 270 28h 55m
Fell SergeLoaf 5 14 1h 21m
Fell Into Lava Sol*Jugz*Fluid 3 146 17h 14m
Link Gun Nooble 2 21 2h 10m
Telefragged BLøøD»BâTH 2 150 17h 36m
Assault Rifle Nooble 1 21 2h 10m
Shock Rifle ROBN 1 21 2h 10m
Sniper Rifle Nooble 1 21 2h 10m
Rocket Launcher Knuppel 1 311 36h 57m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Super Shock Rifle SergeLoaf 28697 673 81h 26m
Link Gun Nooble 4 21 2h 10m
Shield Gun Nooble 1 21 2h 10m
Assault Rifle Player 6 1 144 16h 10m
Sniper Rifle Knuppel 1 311 36h 57m

Most Career Suicides
Cause Player Suicides Matches Time
Suicided {TwäT}«GøMëR» 89 66 5h 56m
UAMDamTypeChangeTeam Player 10 56 171 19h 16m
Fell SergeLoaf 50 21 1h 18m
Fell Into Lava Player 11 10 1h 27m
Depressurized Lycan 3 10 48m 48s
Exploding Barrel Player 2 35 3h 11m
Corroded {TwäT}«GøMëR» 1 13 1h 19m
Super Shock Rifle exotiK.Psico- 1 122 14h 10m
Redeemer l8erade 1 163 18h 24m